Compare Smokers Side by Side
Picking a smoker comes down to a handful of concrete specs, and this tool puts them all in one place. You can sort by fuel type to separate charcoal, pellet and electric models, then filter by cooking area to make sure the unit fits your typical cook load. Wattage matters on electric smokers, so that column lets you compare power draw before you buy.
The number of racks tells you how much you can run at once, whether that is a single brisket or a full load of ribs across multiple grates. Material affects both durability and heat retention, with steel gauge and porcelain coating being common differentiators across price points.
Use the table to narrow from a broad category down to two or three models worth looking at closely. All specs shown come directly from the product listings, so what you see reflects the actual item dimensions and ratings rather than marketing copy.
Comparison table
Click a column header to sort.
| recteq Ultimate Blend 40lb Smoker | Pellet | - | - | - | Wood | $34.99 |
| Charbroil 14101550 Smoker | Infrared | - | - | - | Alloy Steel | $269.99 |
| Mr. Bar-B-Q Mr-Bar-B-Q-Smoker-Chips-Variety-3Pack | Charcoal | - | - | - | Hardwood ( Apple , Mesquite , Hickory ) | $34.95 |
| PolyScience BSM600AWC Smoker | Wood | - | - | - | - | $24.95 |
| Camerons AIBC Smoker | Wood | - | - | - | Alder Wood | $14.95 |
| Cuisinart CWPL-205 Smoker | Pellet | - | - | - | Wood | $29.64 |
| Fire & Flavor FFW202 Smoker | Wood | - | - | - | Wood | $8.54 |
| Kingsford TU_5071809 Smoker | Pellet | - | - | - | Wood | $17.99 |
| Brand TFB57GLEO Smoker | Pellet | - | - | - | Alloy Steel | $799.99 |
| Brand TFB65BLFC Smoker | Pellet | - | - | - | Alloy Steel | $1299.99 |
| Fire & Flavor FFW102 Smoker | Wood | - | - | - | Wood | $9.99 |
| Brand TFB86MLH Smoker | Pellet | - | - | - | Alloy Steel | $799.00 |
| Camerons 4XMixPac Smoker | Wood | - | - | - | Wood | $24.95 |
| Camerons CAM-8P Smoker | Wood | - | - | - | - | $39.95 |
| Skyflame SK-QD0102-SS1 Smoker | Propane | - | - | - | Stainless Steel | $20.59 |
| Grillaholics 4316477087 Smoker | Charcoal | - | - | - | Stainless Steel | $20.95 |
| Camp Chef CHPCY Smoker | Pellet | - | - | - | Wood | $8.46 |
| Brand OG951BK1 Smoker | Electric | - | - | - | Stainless Steel | $399.98 |
| Kaluns PD-18460 Smoker | Charcoal | - | - | - | - | $12.99 |
| Brand TFB30KLF Smoker | Pellet | - | - | - | Alloy Steel | $444.87 |
| Camp Chef CHPAP Smoker | Pellet | - | - | - | Wood | $9.03 |
| GrillPro 00150 Smoker | Propane | - | - | - | Cast Iron | $23.99 |
| Camerons CAM_5lbChipHI_2.65 Smoker | Wood | - | - | - | Hickory Wood | $24.95 |
| Kingsford BB12010 Smoker | Charcoal | - | - | - | - | $14.79 |
| Brand TFB89BLFC Smoker | Pellet | - | - | - | Alloy Steel | $1399.99 |
| London Sunshine LSKMD-0037OR Smoker | Charcoal | - | - | 914.6 Square Centimeters | Ceramic | $369.99 |
| Brand PG301 Smoker | Propane | - | - | - | Stainless Steel | $999.99 |
| Camerons HISC Smoker | Wood | - | - | - | Hickory Wood | $14.99 |
| Camerons CAM_3pkAPHME_C3.34 Smoker | Wood | - | - | - | Hickory | $27.95 |
| Monument Grills 98457 Smoker | Propane | - | - | - | Stainless Steel | $23.98 |
| Z Grills VC-700D Smoker | Pellet | - | - | - | Alloy Steel | $538.98 |
| Z Grills ZPG-450A Smoker | Pellet | - | - | - | Alloy Steel | $359.10 |
| Charbroil 4184804P06 Smoker | Charcoal | - | - | - | Cast Iron | $10.89 |
| Realcook REALCOOK-17 Smoker | Charcoal | - | - | - | Alloy Steel | $84.99 |
| Camerons BBQC10-AP Smoker | Wood | - | - | - | Wood | $34.95 |
| PIT BOSS Format: Kitchen Smoker | Pellet | - | - | - | - | $410.99 |
| Z Grills ZPG-7002F Smoker | Pellet | - | - | - | Alloy Steel | $666.99 |
| Z Grills ZPG-600D2+ Smoker | Pellet | - | - | - | Alloy Steel | $499.00 |
| Outset Q177 Smoker | Wood | - | - | - | - | $25.58 |
| Oklahoma Joe's 17202053 Smoker | Charcoal | - | - | - | Stainless Steel | $778.76 |
| Lightique Smoker | Charcoal | - | - | - | Stainless Steel | $9.99 |
| Damniss DA-GRILL Smoker | Pellet | - | - | - | Stainless Steel | $329.99 |
| Oklahoma Joe's 3947292R04 Smoker | Wood | - | - | - | Wood | $14.98 |
| Oklahoma Joe's 24203001 Smoker | Charcoal | - | - | - | Stainless Steel | $374.94 |
| Mr. Bar-B-Q Smoker | Charcoal | - | - | - | Mesquite Wood | $22.50 |
| recteq 810021996165 Smoker | Pellet | - | - | - | Stainless Steel | $1649.99 |
| Camerons 3XHARDW Smoker | Wood | - | - | - | Hickory Wood | $24.99 |
| Brand TFB97JLH Smoker | Pellet | - | - | - | Alloy Steel | $999.00 |
| Onlyfire Grills TOP2211-GS314SSb-A Smoker | Pellet | - | - | - | Stainless Steel | $259.99 |
| Z Grills VC-700D6 Smoker | Pellet | - | - | - | Aluminum | $548.03 |
| Camerons CHI Smoker | Wood | - | - | - | Wood | $7.99 |
| Z Grills ZPG-200A Smoker | Pellet | - | - | - | Alloy Steel | $254.99 |
| Nordic Ware 36550 Smoker | Pellet | - | - | - | Stainless Steel | $94.28 |
| Primo 608 Smoker | Charcoal | - | - | - | Wood | $48.90 |
| recteq Patio Legend 410 Smoker | Pellet | - | - | - | Stainless Steel | $969.99 |
| Oklahoma Joe's 3947294R04 Smoker | Wood | - | - | - | - | $12.98 |
| Z Grills ZPGN-700D6 Smoker | Pellet | - | - | - | Alloy Steel | $578.99 |
| PIT Boss 11111 Smoker | Pellet | - | - | - | Stainless Steel | $742.74 |
| Mfstudio Smoker | Charcoal | - | - | - | Metal | $242.99 |
| PIT Boss 10798 Smoker | Pellet | 1 | 71 W | 256 Sq In | Steel, Porcelain Coated Wire, Plastic | $495.00 |
| Outvita Smoker | Charcoal | - | - | - | - | $72.99 |
| Wancle P00272 Smoker | Wood | - | - | - | Silicone,Metal | $19.99 |
| Z Grills VC-7002B Smoker | Pellet | - | - | - | Alloy Steel | $608.80 |
| Camerons MESC Smoker | Wood | - | - | - | - | $14.99 |
| Z Grills VC-7002C Smoker | Pellet | - | - | - | Alloy Steel | $535.99 |
| Oklahoma Joe's 3947293R04 Smoker | Wood | - | - | - | Wood | $14.98 |
| PIT Boss 11086 Smoker | Pellet | - | - | - | Alloy Steel | $397.00 |
| Oklahoma Joe's 3947291 Smoker | Wood | - | - | - | Pecan Wood | $7.20 |
| Oklahoma Joe's 24203004 Smoker | Propane | - | - | - | Painted Steel | $529.98 |
| Royal Oak 192-294-021 Smoker | - | - | - | - | Wood | $28.99 |
| Camerons BBQC5-AP Smoker | Wood | - | - | - | Apple Wood | $22.95 |
| Oklahoma Joe's 13201747-05 Smoker | Charcoal | - | - | - | Alloy Steel | $729.99 |
| Ingrill PM40lbs Smoker | Charcoal | - | - | - | Stainless Steel | $559.20 |
| Z Grills ZPG-7002B Smoker | Pellet | - | - | - | Alloy Steel | $396.08 |
| Z Grills ZPG-550B2 Smoker | Pellet | - | - | - | Alloy Steel | $429.00 |
| PIT Boss 10773 Smoker | Propane | - | - | - | Stainless Steel | $399.99 |
| Camerons BBQC5-AL Smoker | Wood | - | - | - | Alder Wood | $22.95 |
| Damniss DAM-002 Smoker | Pellet | - | - | - | Stainless Steel | $329.99 |
| Brisk It BGZ450 Smoker | Pellet | - | - | - | Stainless Steel | $339.99 |
| Oklahoma Joe's 24203005 Smoker | Propane | - | - | - | Stainless Steel | $585.99 |
| Ingrill BM25lbs Smoker | Charcoal | - | - | - | - | $303.99 |
| Captiva Designs E02GR016-PV Smoker | Charcoal | - | - | - | Alloy Steel | $440.99 |
| Captiva Designs GR026 Smoker | Charcoal | - | - | - | Alloy Steel | $439.99 |
| Z Grills RC-7002C Smoker | Pellet | - | - | - | Alloy Steel | $569.00 |
| Broil King 923617 Smoker | Natural Gas | - | - | - | Aluminum,Stainless Steel,Steel | $599.00 |
| recteq RT-1600FS Smoker | Pellet | - | - | - | Stainless Steel | $1349.99 |
| Char-Griller CG30281224 Smoker | Charcoal | - | - | 1260 Sq In | Cast Iron, Metal | $499.99 |
| Oklahoma Joe's 19202099 Smoker | Charcoal | - | - | - | Alloy Steel | $629.99 |
| Vevor KY9072 Smoker | Charcoal | - | - | - | Coated Steel | $295.90 |
| Oklahoma Joe's 3947295R04 Smoker | Wood | - | - | - | - | $10.06 |
| PIT Boss 10791 Smoker | Propane | - | - | - | Stainless Steel | $299.99 |
| Jocoevol Y-JOC-C-0840 Smoker | Pellet | - | - | - | Stainless Steel | $299.70 |
| Z Grills ZPG-450E PRO Smoker | Pellet | - | - | - | Stainless Steel | $395.10 |
| Traeger Smoker | Pellet | - | - | - | Aluminum | $1014.94 |
| Damniss DAMNISS-Wood Pellet Grill001 Smoker | Pellet | - | - | - | Stainless Steel | $289.99 |
| Traeger TFC97XLH Smoker | Pellet | - | - | - | Alloy Steel | $1699.99 |
| Clivia DSH-S50B Smoker | Electric | - | - | - | - | $869.99 |
| KingChii KC412005-WCB Smoker | Pellet | - | - | - | Alloy Steel | $319.99 |
| Maison Huis GLMH-DJ2024-04 Smoker | Electric | - | - | - | Stainless Steel | $269.99 |
| Blatomic Smoker | Pellet | - | - | - | - | $359.99 |
| Traeger TFB01WLEC Smoker | Pellet | - | - | - | Alloy Steel | $1899.99 |
| Brisk It BGZ450-Only Smoker | Pellet | - | - | - | Stainless Steel | $319.99 |
| Royal Oak 800002990 Smoker | Pellet | - | - | - | Wood | $34.99 |
| recteq RT-600PL Smoker | Pellet | - | - | - | Stainless Steel | $799.99 |
| USSC Grills USG730 Smoker | Pellet | - | - | - | Wood | $1061.94 |
| Bradley Smoker BTDS108P | Electric | - | - | - | Stainless Steel | $659.99 |
| recteq RT-B380 Smoker | Pellet | - | - | - | Stainless Steel | $474.99 |
| Island Grills & Smokers gmg-peak | Pellet | - | - | - | Alloy Steel | $1249.00 |
| Amazon Basics 67586 Smoker | Charcoal | 2 | - | - | - | $45.03 |
| Z Grills ZPG-7002C Upgrade Smoker | Pellet | - | - | - | Wood | $499.00 |
| Z Grills ZPG-600D Smoker | Pellet | - | - | - | Alloy Steel | $449.00 |
| Oklahoma Joe's 24203105 Smoker | Charcoal | - | - | - | Stainless Steel | $872.98 |
| Vevor VA-456 Smoker | Pellet | - | - | - | - | $300.71 |
| Titan Great Outdoors Smoker | Charcoal | 1 | - | 390 Sq In | Stainless Steel | $550.00 |
| Oklahoma Joe's 23202164 Smoker | Wood | - | - | - | Stainless Steel | $549.97 |
| Char-Griller CG30044223 Smoker | Charcoal | - | - | - | Alloy Steel | $329.00 |
| Grillboss EBS24031M Smoker | Pellet | - | - | - | Stainless Steel | $300.34 |
| USSC Grills USG350 Smoker | Pellet | - | - | - | Wood | $266.45 |
| Giantex GT3644-PO Smoker | Charcoal | - | - | - | Iron | $69.99 |
| Maison Backyards Smoker | Pellet | - | - | - | Alloy Steel | $369.99 |
| PIT Boss PBV3A1 Smoker | Electric | - | - | - | Aluminum | $329.99 |
| Cuisinart CPG-465 Smoker | Pellet | - | - | - | Alloy Steel | $385.68 |
Frequently asked questions
What fuel type should I choose for a backyard smoker?
Charcoal smokers give you the most control over smoke flavor but require more hands-on attention to maintain temperature. Pellet smokers automate the feed and hold temperature steadily, which makes longer cooks easier to manage. Electric smokers are the most hands-off option and work well in situations where open flame is restricted, though they depend on a power source and generally top out at lower max temps.
How much cooking area do I actually need?
A single whole brisket or a rack of ribs laid flat needs roughly 300 to 400 square inches of cooking surface. If you regularly cook for a large group or want to run multiple racks at once, look for models in the 500 to 800 square inch range. The rack count column helps here because multiple smaller grates often give more usable real estate than a single large one.
Does wattage matter on electric smokers?
Yes, higher wattage means the heating element recovers temperature faster after you open the door and can hold temperature better in cold or windy conditions. Most entry-level electric smokers run 800 to 1200 watts, while larger units run 1500 watts or more. If you plan to use your smoker year-round in a cold climate, the wattage column is worth paying attention to.
What materials hold up best for a smoker body?
Heavy-gauge steel with a powder-coat or porcelain enamel finish resists rust better than thin-walled units and holds heat more evenly. Porcelain-coated steel cooking grates are easier to clean than bare steel. Stainless steel components on doors and hardware add longevity, especially in humid climates where bare steel corrodes faster.
How do I interpret the rack count when comparing smokers?
Each rack is a separate grate position inside the smoker chamber. More racks let you separate items by cook time or type, for example placing chicken thighs on a lower rack while ribs sit above. Some smokers list a base configuration and note that additional racks are sold separately, so check whether the rack count shown reflects what ships in the box.